EAGLE SALES

Cut-Off Wheels
Cut-Off Wheels
Die Grinder cut off wheels
Part # | Size & Specification | Min Qty. | Price each |
---|---|---|---|
10048 | 3 x 1/32 x 3/8 A60R | 50 | 0.60 |
10052 | 4 x 1/32 x 3/8 A60R | 50 | 0.80 |
Ceramic Die Grinder Cut off Wheels
Ceramic Die Grinder Cut off Wheels
#36181..3 x 1/32 x 3/8.....$1.60 each 50 per box
#36183..4 x 1/32 x 3/8.....$1.80 each 50 per box
#36182..3 x 1/16 x 3/8.....$1.85 each 50 per box
#36184..4 x 1/16 x 3/8.....$2.25 each 50 per box
Cut Off Wheels Type 1
Part # | Size | Min Qty. | Price each |
---|---|---|---|
11512 | 4-1/2 x .045 x 7/8 A46 | 25 | $1.20 |
11513 | 5 x .045 x 7/8 A46 | 25 | 1.25 |
11514 | 6 x .045 x 7/8 A46 | 25 | 1.65 |
35518 | 7 x .045 x 7/8 A36 | 25 | 2.90 |
45010 | 4-1/2 x .035 x 7/8 | 25 | 1.15 |
Cut Off Wheels Type 27
Part # | Size | Min Qty. | Price each |
---|---|---|---|
11516 | 4-1/2 x .045 x 7/8 A46 | 25 | $1.20 |
Chop Saw Wheels Reinforced Type 1
Part # | Size | Min Qty. | Price each |
---|---|---|---|
35670 | 14 x 3/32 x 1 A30P | 10 | $6.45 |